Kriloha Ltd.’s Wireline Retrievable Injection Pressure Operated Gas Lift Valves are manufactured to meet the requirements of API 11V1. The WLR IPO Gas Lift Valves are primarily controlled by injection gas pressure. The valve, when installed in the side pocket mandrels is used to control gas pressure and its flow from either the annulus or tubing based on the porting of mandrel used.
The valve is designed with a sealed chamber, including a three-ply bellow assembly that contains a nitrogen pre-charge, which provides the closing force of the valve. When injection gas pressure exceeds the closing force, the bellows compress thus lifting a valve stem off a seat and allowing gas to be injected through the valve.
These valves are available in either Stainless Steel or Nickel alloys for corrosion resistance in wells with high concentrations of H2S or CO2. Packing and elastomeric materials for the valve are available for standard service or special service to suit individual well conditions.
Please refer to our SPARES FOR GASLIFT VALVES for more details on spares available for Gas Lift Valve repair and maintenance.
FEATURES & BENIFITS:
SPECIFICATIONS TABLE:
Valve OD | Ab Effective Bellows Area | Port Size | Ap1 Area of Port Size | Ap / Ab Ratio | 1-(Ap/Ab) | ||||
In | mm. | In | mm. | In | mm. | In | mm. | ||
1.0 | 25.4 | 0.31 | 200.0 | 1/8 | 3.18 | 0.013 | 8.40 | 0.042 | 0.958 |
5/32 | 3.97 | 0.021 | 13.55 | 0.067 | 0.933 | ||||
3/16 | 4.76 | 0.029 | 18.71 | 0.095 | 0.905 | ||||
1/4 | 6.35 | 0.052 | 33.55 | 0.166 | 0.834 | ||||
5/16 | 7.94 | 0.080 | 51.61 | 0.257 | 0.743 | ||||
3/8 | 9.53 | 0.114 | 73.55 | 0.368 | 0.632 | ||||
1.50 | 38.10 | 0.77 | 496.80 | 3/16 | 4.76 | 0.029 | 18.71 | 0.038 | 0.962 |
1/4 | 6.35 | 0.052 | 33.55 | 0.067 | 0.933 | ||||
5/16 | 7.94 | 0.080 | 51.61 | 0.104 | 0.896 | ||||
3/8 | 9.53 | 0.114 | 73.55 | 0.148 | 0.800 | ||||
7/16 | 11.11 | 0.154 | 99.35 | 0.200 | 0.739 |
MONEL® is a trademark of Special Metals Corporation.