X-RING / QUAD-RING

X-Rings, also known as Quad-Rings®. X-Rings can be used in a wide variety of static and dynamic sealing applications.

The four-lobed design provides double sealing surface when compared to that of a standard O-Ring. This double sealing action requires lesser squeeze in order to maintain an effective seal. This reduction in squeeze in turn reduces friction and improves the performance life of the seal.

In X-Rings, problems of leakage due to parting line / flash are widely eliminated as the parting lines are between the lobes of the X-Ring and away from the sealing surface. The irregular parting line surface of a regular O-Ring can often cause leakage. X-Rings outperform standard O-Rings especially in rotary seal applications.

The four-lobed design creates a more stable seal avoiding spiral twisting. This allows the use of a more narrow groove width than a standard O-Ring groove, but can also be used in a standard O-Ring groove. X-Rings are available in standard O-Rings sizes. Please refer to our sizing chart below for approximate dimensions. Please contact us for more information on our X-Rings.

Request A Quote

X-RING / QUAD-RING In Detail

AS-568 Actual Size Millimeters
I.D. ± C.S. ±
X-Ring 1 0.74 0.10 1.02 0.08
X-Ring 2 1.07 0.10 1.27 0.08
X-Ring 3 1.42 0.10 1.52 0.08
X-Ring 4 1.78 0.13 1.78 0.08
X-Ring 5 2.57 0.13 1.78 0.08
X-Ring 6 2.90 0.13 1.78 0.08
X-Ring 7 3.68 0.13 1.78 0.08
X-Ring 8 4.47 0.13 1.78 0.08
X-Ring 9 5.28 0.13 1.78 0.08
X-Ring 10 6.07 0.13 1.78 0.08
X-Ring 11 7.65 0.13 1.78 0.08
X-Ring 12 9.25 0.13 1.78 0.08
X-Ring 13 10.82 0.13 1.78 0.08
X-Ring 14 12.42 0.13 1.78 0.08
X-Ring 15 14.00 0.18 1.78 0.08
X-Ring 16 15.60 0.23 1.78 0.08
X-Ring 17 17.17 0.23 1.78 0.08
X-Ring 18 18.77 0.23 1.78 0.08
X-Ring 19 20.35 0.23 1.78 0.08
X-Ring 20 21.95 0.23 1.78 0.08
X-Ring 21 23.52 0.23 1.78 0.08
X-Ring 22 25.12 0.25 1.78 0.08
X-Ring 23 26.70 0.25 1.78 0.08
X-Ring 24 28.30 0.25 1.78 0.08
X-Ring 25 29.87 0.28 1.78 0.08
X-Ring 26 31.47 0.28 1.78 0.08
X-Ring 27 33.05 0.28 1.78 0.08
X-Ring 28 34.65 0.33 1.78 0.08
X-Ring 29 37.82 0.33 1.78 0.08
X-Ring 30 41.00 0.33 1.78 0.08
X-Ring 31 44.17 0.38 1.78 0.08
X-Ring 32 47.35 0.38 1.78 0.08
X-Ring 33 50.52 0.46 1.78 0.08
X-Ring 34 53.70 0.46 1.78 0.08
X-Ring 35 56.87 0.46 1.78 0.08
X-Ring 36 60.05 0.46 1.78 0.08
X-Ring 37 63.22 0.46 1.78 0.08
X-Ring 38 66.40 0.51 1.78 0.08
X-Ring 39 69.57 0.51 1.78 0.08
X-Ring 40 72.75 0.51 1.78 0.08
X-Ring 41 75.92 0.51 1.78 0.08
X-Ring 42 82.27 0.61 1.78 0.08
X-Ring 43 88.62 0.61 1.78 0.08
X-Ring 44 94.97 0.69 1.78 0.08
X-Ring 45 101.32 0.69 1.78 0.08
X-Ring 46 107.67 0.76 1.78 0.08
X-Ring 47 114.02 0.76 1.78 0.08
X-Ring 48 120.37 0.76 1.78 0.08
X-Ring 49 126.72 0.94 1.78 0.08
X-Ring 50 133.07 0.94 1.78 0.08
AS-568 Actual Size Millimeters
I.D. ± C.S. ±
X-Ring 102 1.24 0.13 2.62 0.08
X-Ring 103 2.06 0.13 2.62 0.08
X-Ring 104 2.84 0.13 2.62 0.08
X-Ring 105 3.63 0.13 2.62 0.08
X-Ring 106 4.42 0.13 2.62 0.08
X-Ring 107 5.23 0.13 2.62 0.08
X-Ring 108 6.02 0.13 2.62 0.08
X-Ring 109 7.59 0.13 2.62 0.08
X-Ring 110 9.19 0.13 2.62 0.08
X-Ring 111 10.77 0.13 2.62 0.08
X-Ring 112 12.37 0.13 2.62 0.08
X-Ring 113 13.94 0.18 2.62 0.08
X-Ring 114 15.54 0.23 2.62 0.08
X-Ring 115 17.12 0.23 2.62 0.08
X-Ring 116 18.72 0.23 2.62 0.08
X-Ring 117 20.30 0.25 2.62 0.08
X-Ring 118 21.89 0.25 2.62 0.08
X-Ring 119 23.47 0.25 2.62 0.08
X-Ring 120 25.07 0.25 2.62 0.08
X-Ring 121 26.64 0.25 2.62 0.08
X-Ring 122 28.24 0.25 2.62 0.08
X-Ring 123 29.82 0.30 2.62 0.08
X-Ring 124 31.42 0.30 2.62 0.08
X-Ring 125 32.99 0.30 2.62 0.08
X-Ring 126 34.59 0.30 2.62 0.08
X-Ring 127 36.17 0.30 2.62 0.08
X-Ring 128 37.77 0.30 2.62 0.08
X-Ring 129 39.34 0.38 2.62 0.08
X-Ring 130 40.94 0.38 2.62 0.08
X-Ring 131 42.52 0.38 2.62 0.08
X-Ring 132 44.12 0.38 2.62 0.08
X-Ring 133 45.69 0.38 2.62 0.08
X-Ring 134 47.29 0.38 2.62 0.08
X-Ring 135 48.90 0.43 2.62 0.08
AS-568 Actual Size Millimeters
I.D. ± C.S. ±
X-Ring 136 50.47 0.43 2.62 0.08
X-Ring 137 52.07 0.43 2.62 0.08
X-Ring 138 53.65 0.43 2.62 0.08
X-Ring 139 55.25 0.43 2.62 0.08
X-Ring 140 56.82 0.43 2.62 0.08
X-Ring 141 58.42 0.51 2.62 0.08
X-Ring 142 59.99 0.51 2.62 0.08
X-Ring 143 61.60 0.51 2.62 0.08
X-Ring 144 63.17 0.51 2.62 0.08
X-Ring 145 64.77 0.51 2.62 0.08
X-Ring 146 66.34 0.51 2.62 0.08
X-Ring 147 67.95 0.56 2.62 0.08
X-Ring 148 69.52 0.56 2.62 0.08
X-Ring 149 71.12 0.56 2.62 0.08
X-Ring 150 72.69 0.56 2.62 0.08
X-Ring 151 75.87 0.61 2.62 0.08
X-Ring 152 82.22 0.61 2.62 0.08
X-Ring 153 88.57 0.61 2.62 0.08
X-Ring 154 94.92 0.71 2.62 0.08
X-Ring 155 101.27 0.71 2.62 0.08
X-Ring 156 107.62 0.76 2.62 0.08
X-Ring 157 113.97 0.76 2.62 0.08
X-Ring 158 120.32 0.76 2.62 0.08
X-Ring 159 126.67 0.89 2.62 0.08
X-Ring 160 133.02 0.89 2.62 0.08
X-Ring 161 139.37 0.89 2.62 0.08
X-Ring 162 145.72 0.89 2.62 0.08
X-Ring 163 152.07 0.89 2.62 0.08
X-Ring 164 158.42 1.02 2.62 0.08
X-Ring 165 164.77 1.02 2.62 0.08
X-Ring 166 171.12 1.02 2.62 0.08
X-Ring 167 177.47 1.02 2.62 0.08
X-Ring 168 183.82 1.14 2.62 0.08
X-Ring 169 190.17 1.14 2.62 0.08
X-Ring 170 196.52 1.14 2.62 0.08
X-Ring 171 202.87 1.14 2.62 0.08
X-Ring 172 209.22 1.27 2.62 0.08
X-Ring 173 215.57 1.27 2.62 0.08
X-Ring 174 221.92 1.27 2.62 0.08
X-Ring 175 228.27 1.27 2.62 0.08
X-Ring 176 234.62 1.40 2.62 0.08
X-Ring 177 240.97 1.40 2.62 0.08
X-Ring 178 247.32 1.40 2.62 0.08
AS-568 Actual Size Millimeters
I.D. ± C.S. ±
X-Ring 201 4.34 0.13 3.53 0.10
X-Ring 202 5.94 0.13 3.53 0.10
X-Ring 203 7.52 0.13 3.53 0.10
X-Ring 204 9.12 0.13 3.53 0.10
X-Ring 205 10.69 0.13 3.53 0.10
X-Ring 206 12.29 0.13 3.53 0.10
X-Ring 207 13.87 0.18 3.53 0.10
X-Ring 208 15.47 0.23 3.53 0.10
X-Ring 209 17.04 0.23 3.53 0.10
X-Ring 210 18.64 0.25 3.53 0.10
X-Ring 211 20.22 0.25 3.53 0.10
X-Ring 212 21.82 0.25 3.53 0.10
X-Ring 213 23.39 0.25 3.53 0.10
X-Ring 214 24.99 0.25 3.53 0.10
X-Ring 215 26.57 0.25 3.53 0.10
X-Ring 216 28.17 0.30 3.53 0.10
X-Ring 217 29.74 0.30 3.53 0.10
X-Ring 218 31.34 0.30 3.53 0.10
X-Ring 219 32.92 0.30 3.53 0.10
X-Ring 220 34.52 0.30 3.53 0.10
X-Ring 221 36.09 0.30 3.53 0.10
X-Ring 222 37.69 0.38 3.53 0.10
X-Ring 223 40.87 0.38 3.53 0.10
X-Ring 224 44.04 0.38 3.53 0.10
X-Ring 225 47.22 0.46 3.53 0.10
X-Ring 226 50.39 0.46 3.53 0.10
X-Ring 227 53.57 0.46 3.53 0.10
X-Ring 228 56.74 0.51 3.53 0.10
X-Ring 229 59.92 0.51 3.53 0.10
X-Ring 230 63.09 0.51 3.53 0.10
X-Ring 231 66.27 0.51 3.53 0.10
X-Ring 232 69.44 0.61 3.53 0.10
X-Ring 233 72.62 0.61 3.53 0.10
X-Ring 234 75.79 0.61 3.53 0.10
X-Ring 235 78.97 0.61 3.53 0.10
X-Ring 236 82.14 0.61 3.53 0.10
X-Ring 237 85.32 0.61 3.53 0.10
X-Ring 238 88.49 0.61 3.53 0.10
X-Ring 239 91.67 0.71 3.53 0.10
X-Ring 240 94.84 0.71 3.53 0.10
X-Ring 241 98.02 0.71 3.53 0.10
X-Ring 242 101.19 0.71 3.53 0.10
X-Ring 243 104.37 0.71 3.53 0.10
X-Ring 244 107.54 0.76 3.53 0.10
X-Ring 245 110.72 0.76 3.53 0.10
X-Ring 246 113.89 0.76 3.53 0.10
X-Ring 247 117.07 0.76 3.53 0.10
X-Ring 248 120.24 0.76 3.53 0.10
X-Ring 249 123.42 0.89 3.53 0.10
X-Ring 250 126.59 0.89 3.53 0.10
X-Ring 251 129.77 0.89 3.53 0.10
X-Ring 252 132.94 0.89 3.53 0.10
AS-568 Actual Size Millimeters
I.D. ± C.S. ±
X-Ring 253 136.12 0.89 3.53 0.10
X-Ring 254 139.29 0.89 3.53 0.10
X-Ring 255 142.47 0.89 3.53 0.10
X-Ring 256 145.64 0.89 3.53 0.10
X-Ring 257 148.82 0.89 3.53 0.10
X-Ring 258 151.99 0.89 3.53 0.10
X-Ring 259 158.34 1.02 3.53 0.10
X-Ring 260 164.69 1.02 3.53 0.10
X-Ring 261 171.04 1.02 3.53 0.10
X-Ring 262 177.39 1.02 3.53 0.10
X-Ring 263 183.74 1.14 3.53 0.10
X-Ring 264 190.09 1.14 3.53 0.10
X-Ring 265 196.44 1.14 3.53 0.10
X-Ring 266 202.79 1.14 3.53 0.10
X-Ring 267 209.14 1.27 3.53 0.10
X-Ring 268 215.49 1.27 3.53 0.10
X-Ring 269 221.84 1.27 3.53 0.10
X-Ring 270 228.19 1.27 3.53 0.10
X-Ring 271 234.54 1.40 3.53 0.10
X-Ring 272 240.89 1.40 3.53 0.10
X-Ring 273 247.24 1.40 3.53 0.10
X-Ring 274 253.59 1.40 3.53 0.10
X-Ring 275 266.29 1.40 3.53 0.10
X-Ring 276 278.99 1.65 3.53 0.10
X-Ring 277 291.69 1.65 3.53 0.10
X-Ring 278 304.39 1.65 3.53 0.10
X-Ring 279 329.79 1.65 3.53 0.10
X-Ring 280 355.19 1.65 3.53 0.10
X-Ring 281 380.59 1.65 3.53 0.10
X-Ring 282 405.26 1.91 3.53 0.10
X-Ring 283 430.66 2.03 3.53 0.10
X-Ring 284 456.06 2.16 3.53 0.10
AS-568 Actual Size Millimeters
I.D. ± C.S. ±
X-Ring 309 10.46 0.13 5.33 0.13
X-Ring 310 12.07 0.13 5.33 0.13
X-Ring 311 13.64 0.18 5.33 0.13
X-Ring 312 15.24 0.23 5.33 0.13
X-Ring 313 16.81 0.23 5.33 0.13
X-Ring 314 18.42 0.25 5.33 0.13
X-Ring 315 19.99 0.25 5.33 0.13
X-Ring 316 21.59 0.25 5.33 0.13
X-Ring 317 23.16 0.25 5.33 0.13
X-Ring 318 24.77 0.25 5.33 0.13
X-Ring 319 26.34 0.25 5.33 0.13
X-Ring 320 27.94 0.30 5.33 0.13
X-Ring 321 29.51 0.30 5.33 0.13
X-Ring 322 31.12 0.30 5.33 0.13
X-Ring 323 32.69 0.30 5.33 0.13
X-Ring 324 34.29 0.30 5.33 0.13
X-Ring 325 37.47 0.38 5.33 0.13
X-Ring 326 40.64 0.38 5.33 0.13
X-Ring 327 43.82 0.38 5.33 0.13
X-Ring 328 46.99 0.38 5.33 0.13
X-Ring 329 50.17 0.46 5.33 0.13
X-Ring 330 53.34 0.46 5.33 0.13
X-Ring 331 56.52 0.46 5.33 0.13
X-Ring 332 59.69 0.46 5.33 0.13
X-Ring 333 62.87 0.51 5.33 0.13
X-Ring 334 66.04 0.51 5.33 0.13
X-Ring 335 69.22 0.51 5.33 0.13
X-Ring 336 72.39 0.51 5.33 0.13
X-Ring 337 75.57 0.61 5.33 0.13
X-Ring 338 78.74 0.61 5.33 0.13
X-Ring 339 81.92 0.61 5.33 0.13
X-Ring 340 85.09 0.61 5.33 0.13
X-Ring 341 88.27 0.61 5.33 0.13
X-Ring 342 91.44 0.71 5.33 0.13
X-Ring 343 94.62 0.71 5.33 0.13
X-Ring 344 97.79 0.71 5.33 0.13
X-Ring 345 100.97 0.71 5.33 0.13
X-Ring 346 104.14 0.71 5.33 0.13
X-Ring 347 107.32 0.76 5.33 0.13
X-Ring 348 110.49 0.76 5.33 0.13
X-Ring 349 113.67 0.76 5.33 0.13
X-Ring 350 116.84 0.76 5.33 0.13
X-Ring 351 120.02 0.76 5.33 0.13
X-Ring 352 123.19 0.76 5.33 0.13
X-Ring 353 126.37 0.94 5.33 0.13
X-Ring 354 129.54 0.94 5.33 0.13
X-Ring 355 132.72 0.94 5.33 0.13
X-Ring 356 135.89 0.94 5.33 0.13
X-Ring 357 139.07 0.94 5.33 0.13
X-Ring 358 142.24 0.94 5.33 0.13
X-Ring 359 145.42 0.94 5.33 0.13
X-Ring 360 148.59 0.94 5.33 0.13
AS-568 Actual Size Millimeters
I.D. ± C.S. ±
X-Ring 361 151.77 0.94 5.33 0.13
X-Ring 362 158.12 1.02 5.33 0.13
X-Ring 363 164.47 1.02 5.33 0.13
X-Ring 364 170.82 1.02 5.33 0.13
X-Ring 365 177.17 1.02 5.33 0.13
X-Ring 366 183.52 1.14 5.33 0.13
X-Ring 367 189.87 1.14 5.33 0.13
X-Ring 368 196.22 1.14 5.33 0.13
X-Ring 369 202.57 1.14 5.33 0.13
X-Ring 370 208.92 1.27 5.33 0.13
X-Ring 371 215.27 1.27 5.33 0.13
X-Ring 372 221.62 1.27 5.33 0.13
X-Ring 373 227.97 1.27 5.33 0.13
X-Ring 374 234.32 1.40 5.33 0.13
X-Ring 375 240.67 1.40 5.33 0.13
X-Ring 376 247.02 1.40 5.33 0.13
X-Ring 377 253.37 1.40 5.33 0.13
X-Ring 378 266.07 1.52 5.33 0.13
X-Ring 379 278.77 1.52 5.33 0.13
X-Ring 380 291.47 1.65 5.33 0.13
X-Ring 381 304.17 1.65 5.33 0.13
X-Ring 382 329.57 1.65 5.33 0.13
X-Ring 383 354.97 1.78 5.33 0.13
X-Ring 384 380.37 1.78 5.33 0.13
X-Ring 385 405.26 1.91 5.33 0.13
X-Ring 386 430.66 2.03 5.33 0.13
X-Ring 387 456.06 2.16 5.33 0.13
X-Ring 388 481.41 2.29 5.33 0.13
X-Ring 389 506.81 2.41 5.33 0.13
X-Ring 390 532.21 2.41 5.33 0.13
X-Ring 391 557.61 2.54 5.33 0.13
X-Ring 392 582.68 2.67 5.33 0.13
X-Ring 393 608.08 2.79 5.33 0.13
X-Ring 394 633.48 2.92 5.33 0.13
X-Ring 395 658.88 3.05 5.33 0.13
AS-568 Actual Size Millimeters
I.D. ± C.S. ±
X-Ring 425 113.67 0.84 6.99 0.15
X-Ring 426 116.84 0.84 6.99 0.15
X-Ring 427 120.02 0.84 6.99 0.15
X-Ring 428 123.19 0.84 6.99 0.15
X-Ring 429 126.37 0.94 6.99 0.15
X-Ring 430 129.54 0.94 6.99 0.15
X-Ring 431 132.72 0.94 6.99 0.15
X-Ring 432 135.89 0.94 6.99 0.15
X-Ring 433 139.07 0.94 6.99 0.15
X-Ring 434 142.24 0.94 6.99 0.15
X-Ring 435 145.42 0.94 6.99 0.15
X-Ring 436 148.59 0.94 6.99 0.15
X-Ring 437 151.77 0.94 6.99 0.15
X-Ring 438 158.12 1.02 6.99 0.15
X-Ring 439 164.47 1.02 6.99 0.15
X-Ring 440 170.82 1.02 6.99 0.15
X-Ring 441 177.17 1.02 6.99 0.15
X-Ring 442 183.52 1.14 6.99 0.15
X-Ring 443 189.87 1.14 6.99 0.15
X-Ring 444 196.22 1.14 6.99 0.15
X-Ring 445 202.57 1.14 6.99 0.15
X-Ring 446 215.27 1.40 6.99 0.15
X-Ring 447 227.97 1.40 6.99 0.15
X-Ring 448 240.67 1.40 6.99 0.15
X-Ring 449 253.37 1.40 6.99 0.15
X-Ring 450 266.07 1.52 6.99 0.15
X-Ring 451 278.77 1.52 6.99 0.15
X-Ring 452 291.47 1.52 6.99 0.15
X-Ring 453 304.17 1.52 6.99 0.15
X-Ring 454 316.87 1.52 6.99 0.15
X-Ring 455 329.57 1.52 6.99 0.15
X-Ring 456 342.27 1.78 6.99 0.15
X-Ring 457 354.97 1.78 6.99 0.15
X-Ring 458 367.67 1.78 6.99 0.15
X-Ring 459 380.37 1.78 6.99 0.15
X-Ring 460 393.07 1.78 6.99 0.15
X-Ring 461 405.26 1.91 6.99 0.15
X-Ring 462 417.96 1.91 6.99 0.15
X-Ring 463 430.66 2.03 6.99 0.15
X-Ring 464 443.36 2.16 6.99 0.15
X-Ring 465 456.06 2.16 6.99 0.15
X-Ring 466 468.76 2.16 6.99 0.15
X-Ring 467 481.46 2.29 6.99 0.15
X-Ring 468 494.16 2.29 6.99 0.15
X-Ring 469 506.86 2.41 6.99 0.15
X-Ring 470 532.26 2.41 6.99 0.15
X-Ring 471 557.66 2.54 6.99 0.15
X-Ring 472 582.68 2.67 6.99 0.15
X-Ring 473 608.08 2.79 6.99 0.15
X-Ring 474 633.48 2.92 6.99 0.15
X-Ring 475 658.88 3.05 6.99 0.15

Quad-Ring® is a registered trademark of Minnesota Rubber

Request A Quote

Please enable JavaScript in your browser to complete this form.