Color Code: Blue Nut, Red Sub
Compatible with other brands
NBR/Nitrile (standard service), Viton® (sour gas service)
Size | Nut Radius | Length Total | Pressure Rating (PSI) | Weight (LBS) | |||
Inches | Inches | Inches | Standard Service |
Sour Gas Service |
(Approx.) | ||
Cold Working |
Test | Cold Working |
Test | ||||
1 | 2.76 | 4.38 | 15000 | 22500 | 10000 | 15000 | 9.12 |
1-1/2 | 3.50 | 4.50 | 15000 | 22500 | 10000 | 15000 | 16.30 |
2 | 4.00 | 7.00 | 15000 | 22500 | 10000 | 15000 | 20.11 |
3 | 4.88 | 7.64 | 15000 | 22500 | 10000 | 15000 | 34.10 |
4 | 6.02 | 8.57 | 15000 | 22500 | 10000 | 15000 | 72.68 |
5 | 6.53 | 9.00 | 15000 | 22500 | 10000 | 15000 | 95.00 |
6 | 7.20 | 9.75 | 15000 | 22500 | 10000 | 15000 | 145.00 |
Diyak Ltd. specializes in supply of various Engineering Polymer components and Oil Field equipment. Through internal growth, associations and acquisitions, Diyak Ltd. now offers a broad spectrum of products and services that encompass various industries about us.