Color Code: Black Nut, Green Sub
Compatible with other brands
NBR/Nitrile (standard service), Viton® (sour gas service)
Size | Nut Radius | Length Total | Pressure Rating (PSI) | Weight (LBS) | |||
Inches | Inches | Inches | Standard Service | Sour Gas Service | (Approx.) | ||
Cold Working | Test | Cold Working | Test | ||||
3 | 4.80 | 8.87 | 10000 | 15000 | 7500 | 11250 | 47.50 |
4 | 6.00 | 10.90 | 7500 | 11250 | 5000 | 7500 | 78.15 |
5* | 6.00 | 10.90 | 7500 | 11250 | 5000 | 7500 | 79.62 |
Kriloha Ltd. specializes in supply of various Engineering Polymer components and Oil Field equipment. Through internal growth, associations and acquisitions, Kriloha Ltd. now offers a broad spectrum of products and services that encompass various industries about us.