- Figure 2205 unions are specially designed for sour gas service
- Replaceable lip type rubber seal with stainless steel anti extrusion ring
- Conforms to NACE standard MR-01-75 and APIRP-14E
- Available in butt weld ends only
| Size | Nut Radius | Length Total | Pressure Rating (PSI) | Weight (LBS) | |||
| Inches | Inches | Inches | Standard Service | Sour Gas Service | (Approx.) | ||
| Cold Working | Test | Cold Working | Test | ||||
| 2 | 2.75 | 4.69 | N/A | N/A | 15000 | 22500 | 8.20 |
| 3 | 3.50 | 4.50 | N/A | N/A | 15000 | 22500 | 16.40 |
| 4 | 4.00 | 7.00 | N/A | N/A | 15000 | 22500 | 21.50 |





