Color Code: Black Nut, Orange Sub
Compatible with other brands
NBR/Nitrile (standard service), Viton® (sour gas service)
Size | Nut Radius | Length Total | Pressure Rating (PSI) | Weight (LBS) | |||
Inches | Inches | Inches | Standard Service |
Sour Gas Service |
(Approx.) | ||
Cold Working |
Test | Cold Working |
Test | ||||
1 | 2.19 | 3.53 | 6000 | 9000 | 6000 | 9000 | 3.50 |
1-1/4 | 3.08 | 4.80 | 6000 | 9000 | 6000 | 9000 | 9.01 |
1-1/2 | 3.10 | 4.90 | 6000 | 9000 | 6000 | 9000 | 9.17 |
2 | 3.70 | 5.30 | 6000 | 9000 | 6000 | 9000 | 13.78 |
3 | 4.50 | 6.20 | 6000 | 9000 | 6000 | 9000 | 22.76 |
4 | 5.19 | 8.18 | 6000 | 9000 | 6000 | 9000 | 34.96 |
Diyak Ltd. specializes in supply of various Engineering Polymer components and Oil Field equipment. Through internal growth, associations and acquisitions, Diyak Ltd. now offers a broad spectrum of products and services that encompass various industries about us.