Sr. No. | Size & Thread | Sr. No. | Size & Thread |
1 | 2 3/8” NU | 18 | 5 1/2” BC |
2 | 2 3/8” EU | 19 | 5 1/2” |
3 | 2 3/8” NU | 20 | 6 5/8” BC |
4 | 2 7/8” NU | 21 | 6 5/8” |
5 | 2 7/8” EU | 22 | 7” STC |
6 | 2 7/8” | 23 | 7” LC |
7 | 3 1/2” NU | 24 | 7” BC |
8 | 3 1/2” EU | 25 | 7 5/8” STC |
9 | 3 1/2” | 26 | 7 5/8” LC |
10 | 4 1/2” NU | 27 | 7 5/8” BC |
11 | 4 1/2” EU | 28 | 8 5/8” STC |
12 | 4 1/2” STC | 29 | 8 5/8” LC |
13 | 4 1/2” LC | 30 | 8 5/8” BC |
14 | 4 1/2” BC | 31 | 9 5/8” STC |
15 | 4 1/2” | 32 | 9 5/8” LC |
16 | 5 1/2” STC | 33 | 9 5/8” BC |
17 | 5 1/2” LC |
Diyak Ltd. specializes in supply of various Engineering Polymer components and Oil Field equipment. Through internal growth, associations and acquisitions, Diyak Ltd. now offers a broad spectrum of products and services that encompass various industries about us.