Size | Nut Radius | Length Total | Pressure Rating (PSI) | Weight (LBS) | |||
Inches | Inches | Inches | Standard Service | Sour Gas Service | (Approx.) | ||
Cold Working | Test | Cold Working | Test | ||||
1/2 | 1.80 | 3.00 | 2000 | 3000 | N/A | N/A | 1.80 |
1 | 2.13 | 2.63 | 2000 | 3000 | N/A | N/A | 2.00 |
2 | 2.88 | 3.75 | 2000 | 3000 | N/A | N/A | 2.50 |
Kriloha Ltd. specializes in supply of various Engineering Polymer components and Oil Field equipment. Through internal growth, associations and acquisitions, Kriloha Ltd. now offers a broad spectrum of products and services that encompass various industries about us.